Pants Size | Waist | Hip | Thigh | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 66 | 25.98 | 98 | 38.58 | 60 | 23.62 | 98 | 38.58 |
S(US)/L(Japan) | 69 | 27.17 | 100 | 39.37 | 62 | 24.41 | 100 | 39.37 |
M(US)/XL(Japan) | 72 | 28.35 | 102 | 40.16 | 64 | 25.20 | 102 | 40.16 |
L(US)/2XL(Japan) | 75 | 29.53 | 104 | 40.94 | 66 | 25.98 | 104 | 40.94 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Cotton
Thickness: Regular
Type: Loose